| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Maggs | Adam Nicol | 10/1 | 73 | 5 | 9-11 | - | 516 | 50.90kph | |
| 2 | William Maggs | Peter Niven | 5/1 | 83 | 7 | 10-7 | 1.75 | 541 | 50.83kph | |
| 3 | Jonathan England | Sam England | 4/1 | 84 | 6 | 10-13 | 2 | 545 | 50.81kph | |
| 4 | Brian Hughes | Adam Nicol | 7/1 | 83 | 6 | 10-12 | 3.25 | 540 | 50.76kph | |
| 5 | Toby Wynne | Oliver Greenall & Josh Guerriero | 8/1 | 85 | 6 | 11-0 | 9.75 | 512 | 50.49kph | |
| 6 | Richie McLernon | Ben Haslam | 12/1 | 80 | 8 | 10-9 | 17.25 | 466 | 50.18kph | |
| 7 | Nathan Moscrop | Susan Corbett | 11/4F | 79 | 7 | 10-8 | 26.25 | 449 | 49.81kph | |
| 8 |
10
|
Jamie Hamilton | Alison Hamilton | 12/1 | 75 | 9 | 10-4 | 30.5 | 375 | 49.64kph |
| 9 | Danny McMenamin | Iain Jardine | 12/1 | 99 | 7 | 12-0 | 32.75 | 563 | 49.55kph | |
| 10 | Alan Doyle | James Moffatt | 33/1 | 76 | 6 | 10-2 | 33 | 365 | 49.54kph | |
| 11 | Craig Nichol | Annabelle Sowray | 200/1 | 80 | 9 | 10-9 | 55 | 280 | 48.67kph |