| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Olly Murphy | 6/5F | - | 5 | 11-0 | - | 681 | 50.36kph | |
| 2 | Jonathan Burke | Harry Derham | 11/1 | - | 5 | 11-0 | 14 | 584 | 49.70kph | |
| 3 | Harry Skelton | Dan Skelton | 9/2 | - | 4 | 10-13 | 19.5 | 552 | 49.45kph | |
| 4 | Tom Bellamy | Alan King | 15/2 | - | 4 | 10-13 | 19.75 | 552 | 49.43kph | |
| 5 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 7/2 | - | 4 | 10-13 | 21 | 551 | 49.38kph | |
| 6 | Stan Sheppard | Matt Sheppard | 125/1 | - | 4 | 10-13 | 23.75 | 533 | 49.25kph | |
| 7 | Kielan Woods | Ben Pauling | 28/1 | - | 5 | 11-0 | 30.75 | 508 | 48.93kph | |
| 8 | Conor O'Farrell | Neil Mulholland | 22/1 | - | 5 | 11-0 | 32 | 504 | 48.88kph | |
| 9 | Jack Quinlan | Ben Case | 80/1 | - | 5 | 11-0 | 33.25 | 494 | 48.82kph | |
| 10 | Gavin Sheehan | Joel Parkinson & Sue Smith | 66/1 | - | 5 | 11-0 | 33.5 | 494 | 48.81kph | |
| 11 | Robert Dunne | Olly Murphy | 22/1 | - | 5 | 11-0 | 38.5 | 467 | 48.59kph | |
| 12 | Jack Andrews | T Ellis | 25/1 | - | 6 | 10-11 | 42.5 | 448 | 48.41kph | |
| 13 |
12
|
Bradley Harris | Harriet Dickin | 300/1 | - | 4 | 10-10 | 47.5 | 420 | 48.19kph |
| 14 | Bryan Carver | Alex Hales | 250/1 | - | 6 | 11-0 | 57.5 | 377 | 47.76kph |