| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathon Bewley | George Bewley | 14/1 | 80 | 8 | 10-10 | - | 520 | 43.89kph | |
| 2 | Derek Fox | Lucinda Russell & Michael Scudamore | 3/1F | 90 | 7 | 11-6 | 1 | 548 | 43.86kph | |
| 3 | Callum Bewley | Ian Duncan | 7/1 | 98 | 6 | 12-0 | 8 | 550 | 43.67kph | |
| 4 | Charlie Price | Maurice Barnes | 10/1 | 82 | 6 | 10-9 | 8.25 | 481 | 43.66kph | |
| 5 | Ross Chapman | Catch Bissett | 12/1 | 81 | 9 | 10-11 | 9.5 | 493 | 43.63kph | |
| 6 |
10
|
Alan Doyle | Ian Duncan | 13/2 | 81 | 6 | 10-8 | 9.75 | 476 | 43.62kph |
| 7 | Jamie Hamilton | Sandy Thomson | 4/1 | 84 | 7 | 11-0 | 16.25 | 462 | 43.45kph | |
| 8 | Bruce Lynn | N W Alexander | 10/1 | 96 | 9 | 11-12 | 19.75 | 498 | 43.35kph | |
| 9 | Theo Gillard | Ewan Whillans | 25/1 | 82 | 11 | 10-12 | 20.25 | 433 | 43.34kph | |
| 10 |
12
|
Sean Quinlan | Lizzie Quinlan | 66/1 | 72 | 12 | 10-2 | 25.25 | 370 | 43.21kph |
| 11 | Craig Nichol | Donald Whillans | 10/1 | 89 | 9 | 11-5 | 49.25 | 373 | 42.57kph | |
| PU | Danny McMenamin | James Moffatt | 10/1 | 95 | 7 | 11-11 | - | - | - |