| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Skelton | Dan Skelton | 5/2F | - | 5 | 11-0 | - | 704 | 47.11kph | |
| 2 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 6/1 | 125 | 4 | 11-9 | 2.5 | 712 | 47.02kph | |
| 3 | Sean Quinlan | Stuart Coltherd | 5/1 | 117 | 6 | 11-0 | 3 | 669 | 47.00kph | |
| 4 | Peter Kavanagh | Joel Parkinson & Sue Smith | 33/1 | - | 5 | 11-0 | 3.75 | 669 | 46.97kph | |
| 5 | Sean Bowen | Olly Murphy | 7/1 | - | 5 | 11-0 | 4.25 | 664 | 46.95kph | |
| 6 | Theo Gillard | Donald McCain | 50/1 | 115 | 6 | 11-6 | 19.25 | 629 | 46.39kph | |
| 7 |
12
|
Brian Hughes | Micky Hammond | 200/1 | - | 4 | 10-13 | 24.75 | 562 | 46.18kph |
| 8 | Ross Chapman | Stuart Coltherd | 300/1 | - | 7 | 11-0 | 65.75 | 377 | 44.72kph | |
| PU | Ben Jones | Ben Pauling | 11/1 | - | 5 | 11-0 | - | - | - | |
| PU | Brendan Powell | Joe Tizzard | 12/1 | - | 5 | 11-0 | - | - | - | |
| PU |
10
|
Bruce Lynn | N W Alexander | 40/1 | - | 5 | 11-0 | - | - | - |
| UR | Alan Doyle | Lucinda Russell & Michael Scudamore | 16/5 | 115 | 5 | 11-3 | - | - | - |