| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Houlihan | Philip Hobbs & Johnson White | 7/2 | - | 5 | 11-4 | - | 660 | 47.39kph | |
| 2 | Harry Skelton | Dan Skelton | 9/2 | - | 5 | 11-4 | 1.5 | 647 | 47.33kph | |
| 3 | Jack Quinlan | Neil King | 6/1 | - | 5 | 11-4 | 2.5 | 638 | 47.28kph | |
| 4 | Paul O'Brien | Harry Derham | 15/2 | - | 5 | 11-4 | 5.5 | 628 | 47.16kph | |
| 5 | Charlie Deutsch | Seamus Mullins | 50/1 | - | 5 | 11-4 | 17.5 | 576 | 46.66kph | |
| 6 | Ciaran Gethings | Robert Stephens | 14/1 | - | 4 | 11-4 | 30.5 | 515 | 46.14kph | |
| 7 | James Bowen | Warren Greatrex | 40/1 | - | 4 | 11-4 | 70.5 | 338 | 44.59kph | |
| 8 |
12
|
Sean Bowen | Olly Murphy | 9/4F | - | 5 | 11-4 | 71.25 | 324 | 44.56kph |
| PU |
10
|
Freddie Mitchell | Max Comley | 300/1 | - | 4 | 10-13 | - | - | - |
| PU | Rex Dingle | Syd Hosie | 200/1 | - | 5 | 11-4 | - | - | - | |
| PU | Harry Cobden | Paul Nicholls | 8/1 | - | 6 | 11-4 | - | - | - |