| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Gilligan | Gordon Elliott | 10/11F | - | 5 | 11-12 | - | 777 | 47.16kph | |
| 2 | Donagh Meyler | Noel Meade | 11/10 | - | 5 | 11-12 | 9 | 708 | 46.73kph | |
| 3 | Darragh O'Keeffe | Henry De Bromhead | 11/2 | - | 4 | 11-12 | 33 | 595 | 45.61kph | |
| 4 | Mr T A Halford | Aidan Melia | 100/1 | - | 5 | 11-5 | 37.75 | 571 | 45.40kph | |
| 5 | Harry Sexton | P A Fahy | 100/1 | - | 4 | 10-12 | 41.25 | 527 | 45.24kph | |
| 6 | Jake Coen | Peter Fahey | 80/1 | - | 5 | 11-5 | 41.75 | 522 | 45.22kph | |
| 7 | Ricky Doyle | Mark Fahey | 25/1 | - | 5 | 11-12 | 51.75 | 505 | 44.78kph | |
| 8 | Mike O'Connor | Henry De Bromhead | 22/1 | - | 5 | 11-5 | 52.75 | 470 | 44.74kph | |
| 9 | E Walsh | Ciaran Murphy | 80/1 | - | 4 | 11-12 | 59.75 | 468 | 44.43kph | |
| 10 | Keith Donoghue | Ross O'Sullivan | 66/1 | - | 4 | 11-12 | 63.25 | 453 | 44.28kph | |
| 11 | Kevin A Murphy | Declan Queally | 80/1 | - | 5 | 11-5 | 75.25 | 397 | 43.78kph | |
| 12 | Eoghan Finegan | Thomas Coyle | 80/1 | - | 5 | 11-5 | 75.25 | 397 | 43.77kph | |
| 13 | Alex Harvey | M M Lynch | 150/1 | - | 5 | 11-12 | 77.75 | 383 | 43.67kph | |
| 14 | Phillip Enright | Miss Hilary McLoughlin | 66/1 | - | 5 | 11-5 | 87.75 | 306 | 43.26kph | |
| 15 | J J Slevin | John Andrew Kinsella | 80/1 | - | 5 | 11-12 | 92.25 | 317 | 43.08kph | |
| 16 | Michael J Doyle | Gordon Michael Doyle | 125/1 | - | 7 | 10-12 | 92.75 | 283 | 43.06kph | |
| 17 |
19
|
Philip Donovan | Maike Magnussen | 125/1 | - | 4 | 11-2 | 94.75 | 273 | 42.98kph |
| 18 | Sean O'Keeffe | Peter Maher | 100/1 | - | 7 | 11-12 | 110.75 | 229 | 42.34kph | |
| 19 | Caragh Monaghan | Liam Lennon | 125/1 | - | 4 | 11-5 | 146.75 | - | 40.98kph | |
| 20 | Danny Mullins | Patrick John Kiely | 100/1 | - | 6 | 11-12 | 147.25 | - | 40.96kph | |
| F | Patrick M O'Brien | Dermot A McLoughlin | 150/1 | - | 5 | 11-0 | - | - | - |