| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Dubourg | A Chaille-Chaille & F Pamart | 19/5F | - | 4 | 11-3 | - | - | - | |
| 2 | James Reveley | Noel George & Amanda Zetterholm | 39/10 | - | 4 | 10-8 | 5 | - | - | |
| 3 | Kilian Dubourg | H De Lageneste & G Macaire | 39/10 | - | 4 | 11-0 | 12.5 | - | - | |
| 4 | Kevin Nabet | Yannick Fouin | 54/10 | - | 4 | 10-8 | 16.5 | - | - | |
| 5 | Clement Lefebvre | Erwan Grall | 23/5 | - | 4 | 10-12 | 23 | - | - | |
| 6 | Angelo Zuliani | M Seror | 53/1 | - | 4 | 10-3 | 30 | - | - | |
| 7 | Baptiste Le Clerc | M Seror | 71/10 | - | 4 | 10-3 | 32 | - | - | |
| PU |
4
|
Ludovic Philipperon | D Windrif | 33/1 | - | 4 | 10-12 | - | - | - |
| PU | Mathis Zuliani | J Delaunay | 18/1 | - | 4 | 10-1 | - | - | - |