| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Gordon Elliott | 4/9F | - | 5 | 11-12 | - | 742 | 45.13kph | |
| 2 | Paul Townend | W P Mullins | 4/1 | - | 5 | 11-12 | 8 | 684 | 44.91kph | |
| 3 |
20
|
Donagh Meyler | Noel Meade | 100/1 | - | 4 | 11-11 | 8.5 | 675 | 44.89kph |
| 4 | Sam Ewing | Gordon Elliott | 10/1 | - | 7 | 11-12 | 12.75 | 661 | 44.78kph | |
| 5 | Darragh O'Keeffe | Henry De Bromhead | 13/2 | - | 5 | 11-12 | 16.75 | 643 | 44.67kph | |
| 6 | Mark Walsh | Gordon Elliott | 9/1 | - | 4 | 11-11 | 20.25 | 625 | 44.57kph | |
| 7 | Keith Donoghue | Ian Patrick Donoghue | 40/1 | - | 5 | 11-12 | 22.5 | 615 | 44.51kph | |
| 8 | James Smith | Thomas Gibney | 125/1 | - | 4 | 11-6 | 37.5 | 543 | 44.11kph | |
| 9 | E Walsh | Ciaran Murphy | 80/1 | - | 5 | 11-12 | 40 | 538 | 44.04kph | |
| 10 | Alex Harvey | John C McConnell | 125/1 | - | 4 | 11-11 | 42.5 | 520 | 43.98kph | |
| 11 | Danny Gilligan | Gordon Elliott | 100/1 | - | 5 | 11-12 | 42.75 | 524 | 43.97kph | |
| 12 | J J Slevin | S R B Crawford | 66/1 | - | 5 | 11-12 | 51.25 | 484 | 43.75kph | |
| 13 | Ben Harvey | John C McConnell | 100/1 | - | 5 | 11-12 | 52.25 | 479 | 43.72kph | |
| 14 | Kevin Sexton | Gordon Elliott | 100/1 | - | 5 | 11-12 | 54.5 | 470 | 43.66kph | |
| 15 | Phillip Enright | Oliver McKiernan | 200/1 | - | 4 | 11-4 | 57 | 426 | 43.60kph | |
| 16 |
13
|
Ricky Doyle | W M Roper | 250/1 | - | 8 | 11-12 | 57.25 | 461 | 43.59kph |
| 17 | Sean Flanagan | Adrian Murray | 125/1 | - | 4 | 11-11 | 61.75 | 434 | 43.47kph | |
| 18 | Aidan Kelly | Conor O'Dwyer | 150/1 | - | 5 | 11-9 | 62.5 | 434 | 43.46kph | |
| 19 | Sean O'Keeffe | Peter Maher | 250/1 | - | 7 | 11-9 | 66.25 | 420 | 43.36kph | |
| 20 | Jordan Gainford | Edward Cawley | 150/1 | - | 5 | 11-12 | 74.25 | 384 | 43.15kph | |
| PU | Patrick M O'Brien | T G McCourt | 250/1 | - | 5 | 11-7 | - | - | - | |
| PU | Simon Torrens | Ciaran Murphy | 66/1 | - | 4 | 11-11 | - | - | - |