| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Charron | D Cottin | 1/2F | - | 3 | 10-8 | - | 722 | 49.45kph | |
| 2 | Angelo Zuliani | Francois Nicolle | 18/1 | - | 3 | 10-8 | 7.5 | 645 | 49.10kph | |
| 3 | Kilian Dubourg | H De Lageneste & G Macaire | 29/1 | - | 3 | 10-8 | 8.75 | 641 | 49.04kph | |
| 4 | Theo Chevillard | J Boisnard | 83/1 | - | 3 | 10-8 | 8.75 | 641 | 49.04kph | |
| 5 | J J Slevin | Joseph Patrick O'Brien | 10/1 | - | 3 | 10-8 | 20.75 | 584 | 48.49kph | |
| 6 | Baptiste Le Clerc | M Seror | 26/5 | - | 3 | 10-3 | 21 | 562 | 48.48kph | |
| 7 | Nathanael Ferreira | Regis Schmidlin | 120/1 | - | 3 | 10-8 | 21.75 | 579 | 48.45kph | |
| 8 | James Reveley | Noel George & Amanda Zetterholm | 10/1 | - | 3 | 10-8 | 22.75 | 574 | 48.40kph | |
| 9 | Jordan Gainford | Noel George & Amanda Zetterholm | 69/1 | - | 3 | 10-8 | 25.25 | 560 | 48.29kph | |
| 10 |
10
|
Ludovic Philipperon | M Rolland | 29/1 | - | 3 | 10-8 | 25.5 | 560 | 48.27kph |
| PU | Clement Lefebvre | Hugo Merienne | 51/1 | - | 3 | 10-8 | - | - | - |