Horses

Jockeys

    Trainers

      Courses

        Flag for IRE
        12:31 Fairyhouse

        William Hill Each Way Extra Challenge Series Handicap Hurdle
        • 3m 110y
        • Firm
        • 4yo+
        • 21/11/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 115 1 - - 0 0 0 27
        - 103 - - - 0 0 0 46
        - 92 - - - 0 0 0 289
        - 92 1 - - 0 0 0 5
        - 110 1 - - 0 0 0 20
        - 89 1 - - 0 0 0 28
        - 99 1 - - 0 0 0 21
        - 96 1 - 100% 0 0 0 17
        - 90 1 - 100% 0 0 0 17
        - 100 1 100% 100% 0 0 0 22
        - 97 3 - 67% 0 0 0 19
        - 106 1 - - 0 0 0 27
        - 109 - - - 0 0 0 214
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 115 0 0 0 0 0
        - 103 0 0 0 0 0
        - 92 0 0 0 0 0
        - 92 0 0 0 0 0
        - 110 0 0 0 0 0
        - 89 0 0 0 0 0
        - 99 0 0 0 0 0
        - 96 0 0 0 0 0
        - 90 0 0 0 0 0
        - 100 0 0 0 0 0
        - 97 0 0 0 0 0
        - 106 0 0 0 0 0
        - 109 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 32 16% 0% 0 0% 0% 0 0% 0%
        - 7 43% 0% 0 0% 0% 0 0% 0%
        - 68 3% 0% 0 0% 0% 0 0% 0%
        - 12 8% 0% 0 0% 0% 0 0% 0%
        - 8 - 0% 0 0% 0% 0 0% 0%
        - 19 11% 0% 0 0% 0% 0 0% 0%
        - 19 11% 0% 0 0% 0% 0 0% 0%
        - 68 3% 0% 0 0% 0% 0 0% 0%
        - 12 25% 0% 0 0% 0% 0 0% 0%
        - 6 33% 0% 0 0% 0% 0 0% 0%
        - 33 3% 0% 0 0% 0% 0 0% 0%
        - 2 - 0% 0 0% 0% 0 0% 0%
        - 7 - 0% 0 0% 0% 0 0% 0%
        Filter