| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel King | John J Nallen | 4/5F | - | 3 | 11-0 | - | 623 | 47.23kph | |
| 2 | Mr J H Williamson | Denis Gerard Hogan | 100/1 | - | 3 | 10-2 | 8 | 539 | 46.95kph | |
| 3 | Conor Stone-Walsh | Gavin Cromwell | 18/1 | - | 3 | 11-0 | 11.25 | 555 | 46.83kph | |
| 4 | Phillip Enright | Andrew Slattery | 12/1 | - | 3 | 11-0 | 26.25 | 485 | 46.32kph | |
| 5 | Tiernan Power Roche | P J Rothwell | 150/1 | - | 3 | 10-11 | 26.75 | 485 | 46.30kph | |
| 6 | Danny Mullins | W P Mullins | 5/2 | - | 3 | 10-7 | 37.75 | 404 | 45.93kph | |
| 7 | Mr H C Swan | Denis Gerard Hogan | 22/1 | - | 3 | 11-0 | 40.75 | 421 | 45.83kph | |
| 8 |
10
|
Patrick M O'Brien | Denis Gerard Hogan | 66/1 | - | 3 | 10-2 | 42.5 | 381 | 45.77kph |
| 9 | Mr C W Reddy | Richard Morrissey | 250/1 | - | 3 | 10-7 | 60.5 | 329 | 45.17kph | |
| 10 | E Walsh | Andrew McNamara | 40/1 | - | 3 | 11-0 | 63 | 315 | 45.09kph | |
| PU | Philip Donovan | Denis Gerard Hogan | 150/1 | - | 3 | 10-4 | - | - | - | |
| UR | Jack Kennedy | Gordon Elliott | 11/2 | - | 3 | 11-0 | - | - | - |