| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Twiston-Davies | Anthony Honeyball | 100/30F | 97 | 5 | 11-11 | - | 604 | 49.70kph | |
| 2 | Richie McLernon | Neil Mulholland | 8/1 | 98 | 9 | 11-12 | 3.25 | 594 | 49.59kph | |
| 3 | Bryan Carver | D Summersby | 17/2 | 81 | 6 | 10-9 | 4.75 | 512 | 49.53kph | |
| 4 | Sean Houlihan | Sue Gardner | 11/1 | 74 | 5 | 10-2 | 5.25 | 486 | 49.52kph | |
| 5 | Brendan Powell | Samuel Drinkwater | 11/1 | 74 | 10 | 10-2 | 5.5 | 482 | 49.51kph | |
| 6 | Mr Jack Stenhouse | Claire Hitch | 17/2 | 85 | 6 | 10-6 | 13 | 501 | 49.24kph | |
| 7 |
15
|
Conor O'Farrell | Nigel Hawke | 80/1 | 77 | 4 | 10-4 | 16.25 | 452 | 49.13kph |
| 8 | Rex Dingle | Syd Hosie | 25/1 | 92 | 4 | 11-5 | 18 | 503 | 49.07kph | |
| 9 | Ellis Collier | Evan Williams | 11/1 | 80 | 4 | 10-2 | 18.5 | 443 | 49.05kph | |
| 10 | Tom Broughton | Fergal O'Brien | 7/2 | 91 | 8 | 11-0 | 19.75 | 490 | 49.01kph | |
| 11 | Harry Cobden | David Pipe | 5/1 | 100 | 9 | 12-0 | 29.75 | 504 | 48.66kph | |
| PU | Miss Megan Bevan | Ella Pickard | 150/1 | 74 | 5 | 9-9 | - | - | - | |
| PU | James Best | Linda Blackford | 66/1 | 74 | 10 | 10-2 | - | - | - |