| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico de Boinville | Nicky Henderson | 11/10F | - | 5 | 11-4 | - | 728 | 48.76kph | |
| 2 |
13
|
Harry Skelton | Dan Skelton | 15/8 | - | 5 | 11-4 | 2.75 | 701 | 48.62kph |
| 3 | Callum Pritchard | Seamus Mullins | 28/1 | - | 5 | 10-13 | 12.25 | 658 | 48.15kph | |
| 4 | Caoilin Quinn | Gary & Josh Moore | 80/1 | - | 4 | 11-4 | 14.5 | 648 | 48.04kph | |
| 5 |
10
|
Paul O'Brien | Harry Derham | 22/1 | - | 5 | 11-4 | 19 | 624 | 47.82kph |
| 6 | Bryan Carver | Harry Fry | 100/1 | - | 5 | 11-4 | 19.25 | 620 | 47.81kph | |
| 7 | Sean Bowen | Olly Murphy | 3/1 | - | 6 | 11-4 | 22.75 | 614 | 47.64kph | |
| 8 | Ben Jones | Ben Pauling | 33/1 | - | 4 | 11-4 | 24.75 | 605 | 47.54kph | |
| 9 | Robert Dunne | Ian Williams | 250/1 | - | 6 | 11-4 | 39.75 | 525 | 46.84kph | |
| 10 | Kevin Brogan | Olly Murphy | 100/1 | - | 5 | 11-4 | 60.75 | 426 | 45.88kph | |
| 11 | James Davies | Nick Gifford | 100/1 | - | 5 | 11-4 | 61.25 | 421 | 45.86kph | |
| 12 | Mr Ben Sutton | Fergal O'Brien | 22/1 | - | 6 | 10-13 | 61.5 | 421 | 45.85kph | |
| 13 | Lewis Stones | Olly Murphy | 250/1 | - | 4 | 11-1 | 75.5 | 355 | 45.23kph | |
| 14 |
11
|
Rex Dingle | Richard J Bandey | 300/1 | - | 6 | 11-4 | 76.5 | 350 | 45.19kph |
| 15 | Paddy Hanlon | Anthony McCann | 250/1 | - | 4 | 10-13 | 109.5 | 196 | 43.81kph |