| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny McMenamin | Nicky Richards | 3/1 | 122 | 10 | 11-12 | - | 719 | 44.78kph | |
| 2 | Callum Bewley | Sam England | 8/1 | 112 | 9 | 11-2 | 9 | 639 | 44.53kph | |
| 3 | Toby McCain-Mitchell | Fiona Needham | 3/1 | 114 | 6 | 10-13 | 14 | 625 | 44.39kph | |
| 4 | Dylan Johnston | C Byrnes | 6/1 | 117 | 8 | 11-7 | 16 | 637 | 44.33kph | |
| 5 | Bruce Lynn | N W Alexander | 33/1 | 113 | 7 | 11-3 | 25 | 585 | 44.08kph | |
| 6 |
10
|
Brian Hughes | Micky Hammond | 40/1 | 112 | 8 | 11-2 | 60 | 417 | 43.15kph |
| PU | James Bowen | Olly Murphy | 5/2F | 124 | 6 | 12-0 | - | - | - | |
| PU | Derek Fox | Lucinda Russell & Michael Scudamore | 12/1 | 118 | 8 | 11-8 | - | - | - |