Horses

Jockeys

    Trainers

      Courses

        Flag for IRE
        15:38 Thurles

        William Hill Each Way Extra Challenge Series Handicap Hurdle
        • 2m 11y
        • Turf
        • Yielding
        • 4yo+
        • 27/11/2025
        • Sunny day 12°
        • Humidity: 78%
        • Chance of Rain: 4%
        • Wind: 22kph
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 99 5 - 20% 0 0 0 108 (31F)
        - 97 3 - - 0 0 0 139 (118F)
        - 93 3 - - 0 0 0 47
        - 93 4 - 25% 0 0 0 7
        - 93 4 - - 0 0 0 19
        - 92 3 - - 0 0 0 28
        - 91 - - - 0 0 0 403
        - 89 1 - - 0 0 0 128
        - 86 1 - - 0 0 0 25
        - 85 5 - - 0 0 0 56
        - 83 1 - - 0 0 0 27
        - 83 5 - - 0 0 0 28
        - 79 1 - - 0 0 0 179
        - 91 2 - - 0 0 0 335 (31F)
        - 77 - - - 0 0 0 331 (272F)
        - 99 2 - - 0 0 0 183 (86F)
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 99 0 0 0 0 0
        - 97 0 0 0 0 0
        - 93 0 0 0 0 0
        - 93 0 0 0 0 0
        - 93 0 0 0 0 0
        - 92 0 0 0 0 0
        - 91 0 0 0 0 0
        - 89 0 0 0 0 0
        - 86 0 0 0 0 0
        - 85 0 0 0 0 0
        - 83 0 0 0 0 0
        - 83 0 0 0 0 0
        - 79 0 0 0 0 0
        - 91 0 0 0 0 0
        - 77 0 0 0 0 0
        - 99 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 217 13% 0% 0 0% 0% 0 0% 0%
        - 205 9% 0% 0 0% 0% 0 0% 0%
        - 66 11% 0% 0 0% 0% 0 0% 0%
        - 369 15% 0% 0 0% 0% 0 0% 0%
        - 60 12% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 258 8% 0% 0 0% 0% 0 0% 0%
        - 167 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 151 7% 0% 0 0% 0% 0 0% 0%
        - 207 10% 0% 0 0% 0% 0 0% 0%
        - 154 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 71 3% 0% 0 0% 0% 0 0% 0%
        - 303 11% 0% 0 0% 0% 0 0% 0%
        - 98 3% 0% 0 0% 0% 0 0% 0%
        - 396 17% 0% 0 0% 0% 0 0% 0%
        - 326 6% 0% 0 0% 0% 0 0% 0%
        - 14 - 0% 0 0% 0% 0 0% 0%
        - 128 10% 0% 0 0% 0% 0 0% 0%
        - 71 3% 0% 0 0% 0% 0 0% 0%
        - 38 5% 0% 0 0% 0% 0 0% 0%
        - 326 6% 0% 0 0% 0% 0 0% 0%
        - 22 - 0% 0 0% 0% 0 0% 0%
        - 98 2% 0% 0 0% 0% 0 0% 0%
        - 159 9% 0% 0 0% 0% 0 0% 0%
        - 75 4% 0% 0 0% 0% 0 0% 0%
        - 41 10% 0% 0 0% 0% 0 0% 0%
        - 29 - 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - 2 0% 0% 1 0% 0%
        - - 0% 0% - 0% 0%
        - 1 0% 0% 2 0% 0%
        - - 0% 0% 1 0% 0%
        - 1 0% 0% 1 0% 0%
        - 1 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - 1 0% 0% 1 0% 0%
        - - 0% 0% 1 0% 0%
        - 2 0% 0% 1 0% 0%
        - 2 0% 0% 2 0% 0%
        - - 0% 0% - 0% 0%
        - 2 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% 1 0% 0%
        Filter