| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorcan Williams | Jeremy Scott | 11/1 | 98 | 6 | 11-7 | - | 631 | 45.89kph | |
| 2 | Stan Sheppard | Tom Lacey | 3/1 | 97 | 5 | 11-6 | 6.5 | 586 | 45.64kph | |
| 3 | Bradley Harris | Neil Mulholland | 13/2 | 97 | 4 | 11-3 | 8.5 | 577 | 45.56kph | |
| 4 | Sean Houlihan | Robert Stephens | 66/1 | 102 | 5 | 11-11 | 10.5 | 589 | 45.49kph | |
| 5 | Freddie Gordon | Chris Gordon | 7/1 | 105 | 6 | 12-0 | 11.25 | 597 | 45.46kph | |
| 6 | Robert Dunne | Keiran Burke | 15/8F | 89 | 6 | 10-12 | 26.25 | 463 | 44.89kph | |
| 7 | Robbie David | Daisy Hitchins | 16/1 | 92 | 7 | 10-8 | 26.75 | 471 | 44.87kph | |
| 8 | James Best | Kevin Bishop | 150/1 | 82 | 4 | 10-5 | 30.75 | 410 | 44.72kph | |
| 9 | Ciaran Gethings | Jane Williams | 14/1 | 105 | 4 | 12-0 | 44.75 | 444 | 44.20kph | |
| 10 | Jack Tudor | David Pipe | 40/1 | 103 | 4 | 11-12 | 46.75 | 426 | 44.13kph | |
| 11 | James Davies | Chris Down | 33/1 | 91 | 6 | 11-0 | 57.75 | 323 | 43.73kph | |
| 12 | Joe Anderson | Grace Harris | 40/1 | 104 | 5 | 11-10 | 59 | 374 | 43.69kph | |
| PU |
13
|
Bryan Carver | Joe Tickle | 18/1 | 81 | 4 | 10-4 | - | - | - |
| PU | Brendan Powell | Christian Williams | 11/1 | 79 | 5 | 10-2 | - | - | - |