| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Deegan | R Donohoe | 8/1 | 76 | 8 | 10-4 | - | 520 | 42.51kph | |
| 2 | Danny Mullins | P A Fahy | 100/30F | 86 | 7 | 11-0 | 3.25 | 545 | 42.41kph | |
| 3 | Jordan Gainford | Cian Collins | 11/1 | 86 | 5 | 11-0 | 5.25 | 536 | 42.34kph | |
| 4 | Phillip Enright | Oliver McKiernan | 9/1 | 87 | 4 | 11-1 | 6.5 | 536 | 42.30kph | |
| 5 | John Aherne | John Patrick Ryan | 12/1 | 94 | 10 | 11-1 | 7 | 561 | 42.29kph | |
| 6 | Kevin A Murphy | Michael Winters | 4/1 | 78 | 8 | 9-13 | 7.5 | 492 | 42.27kph | |
| 7 | Alan King | John Neilan | 14/1 | 77 | 10 | 9-12 | 10.25 | 474 | 42.18kph | |
| 8 |
15
|
Philip Donovan | Miss Evanna McCutcheon | 10/1 | 74 | 7 | 9-13 | 12.5 | 452 | 42.11kph |
| 9 | Mr C J Shine | Diarmuid P Ryan | 10/1 | 89 | 6 | 10-10 | 21 | 476 | 41.85kph | |
| 10 | Sam Ewing | Paul John Gilligan | 25/1 | 88 | 7 | 11-2 | 29 | 435 | 41.60kph | |
| 11 | Harry Sexton | Adrian Sexton | 14/1 | 98 | 4 | 11-5 | 35.5 | 450 | 41.40kph | |
| 12 | Donagh Meyler | James M Barcoe | 18/1 | 93 | 8 | 11-7 | 37.25 | 419 | 41.35kph | |
| 13 | Niall Moore | E Sheehy | 50/1 | 88 | 4 | 10-11 | 53.25 | 325 | 40.87kph | |
| PU |
16
|
Sean O'Keeffe | Peter Maher | 66/1 | 72 | 7 | 10-0 | - | - | - |
| PU |
14
|
Simon Torrens | P J Rothwell | 12/1 | 74 | 5 | 10-2 | - | - | - |
| PU | Ricky Doyle | W M Roper | 50/1 | 87 | 8 | 11-1 | - | - | - |