Horses

Jockeys

    Trainers

      Courses

        Flag for GB
        13:30 Aintree

        William Hill Racing Winnings Boost Handicap Chase
        • 2m 3f 200y
        • Turf
        • Good To Soft
        • Class 2
        • 4yo+
        • 06/12/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 136 7 14% 29% 0 0 0 82
        - 127 7 14% 57% 0 0 0 28
        - 134 6 - 67% 0 0 0 27
        - 122 14 7% 14% 0 0 0 27
        - 128 3 67% 100% 0 0 0 24
        - 120 7 29% 43% 0 0 0 28
        - 135 6 - 50% 0 0 0 24
        - 123 5 20% 60% 0 0 0 281
        - 141 4 50% 50% 0 0 0 34
        - 132 4 25% 50% 0 0 0 267
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 448 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 326 10% 0% 0 0% 0% 0 0% 0%
        - 482 16% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 413 19% 0% 0 0% 0% 0 0% 0%
        - 219 8% 0% 0 0% 0% 0 0% 0%
        - 220 20% 0% 0 0% 0% 0 0% 0%
        - 324 7% 0% 0 0% 0% 0 0% 0%
        - 146 12% 0% 0 0% 0% 0 0% 0%
        - 245 9% 0% 0 0% 0% 0 0% 0%
        - 490 10% 0% 0 0% 0% 0 0% 0%
        - 262 13% 0% 0 0% 0% 0 0% 0%
        - 194 16% 0% 0 0% 0% 0 0% 0%
        - 253 13% 0% 0 0% 0% 0 0% 0%
        Filter