| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eoin Staples | Gavin Cromwell | 12/1 | 102 | 6 | 10-13 | - | 625 | 46.13kph | |
| 2 | Sean O'Keeffe | Michael J McDonagh | 12/1 | 108 | 8 | 11-12 | 0.3 | 650 | 46.12kph | |
| 3 | Michael Kenneally | M F Morris | 22/1 | 105 | 9 | 11-2 | 2 | 629 | 46.07kph | |
| 4 | Darragh O'Keeffe | Henry De Bromhead | 16/1 | 105 | 5 | 11-9 | 10 | 592 | 45.84kph | |
| 5 | Danny Mullins | Sean Aherne | 9/1 | 106 | 7 | 11-10 | 10.25 | 596 | 45.82kph | |
| 6 | Sean Flanagan | D E Fitzgerald | 13/2 | 108 | 7 | 11-12 | 16.75 | 573 | 45.64kph | |
| 7 | Ricky Doyle | Eamon Courtney | 20/1 | 104 | 6 | 11-8 | 19.25 | 546 | 45.57kph | |
| 8 |
17
|
Danny Gilligan | W J Burke | 11/2 | 100 | 5 | 11-4 | 20.5 | 525 | 45.53kph |
| 9 | Shane O'Callaghan | Adrian Sexton | 25/1 | 102 | 4 | 11-1 | 21 | 529 | 45.52kph | |
| 10 | Mr Andrew Burke-Ott | Michael Winters | 9/2F | 102 | 9 | 10-13 | 26.5 | 506 | 45.36kph | |
| 11 | E Walsh | L J Archdeacon | 40/1 | 95 | 7 | 10-13 | 28 | 467 | 45.32kph | |
| 12 | Phillip Enright | Brendan Maurice Walsh | 25/1 | 103 | 10 | 11-7 | 28.75 | 497 | 45.30kph | |
| 13 |
23
|
Harry Sexton | James M Barcoe | 5/1 | 90 | 12 | 10-1 | 33.25 | 422 | 45.17kph |
| 14 |
19
|
Shane Fitzgerald | Patrick J Duffy | 25/1 | 98 | 4 | 11-2 | 33.5 | 457 | 45.16kph |
| 15 | Donagh Meyler | Eoin Doyle | 20/1 | 95 | 5 | 10-13 | 40 | 412 | 44.98kph | |
| 16 | Gavin Brouder | Karl Thornton | 80/1 | 87 | 6 | 10-5 | 58 | 296 | 44.48kph | |
| 17 | Conor Lamon | Adrian Sexton | 80/1 | 105 | 7 | 11-2 | 58.25 | 373 | 44.48kph | |
| 18 | Jordan Gainford | Daniel G Murphy | 25/1 | 96 | 4 | 11-0 | 61 | 321 | 44.40kph | |
| 19 | John Shinnick | Donncha Duggan | 40/1 | 105 | 5 | 11-6 | 62.75 | 350 | 44.35kph | |
| 20 | Ben Harvey | Karl Thornton | 66/1 | 106 | 8 | 11-10 | 70.25 | 323 | 44.15kph | |
| PU | Mark Walsh | E Bolger | 20/1 | 105 | 5 | 11-9 | - | - | - | |
| PU | Jack Kennedy | Gordon Elliott | 14/1 | 107 | 4 | 11-11 | - | - | - | |
| PU | Daniel King | Daniel John Howard | 80/1 | 99 | 5 | 11-3 | - | - | - | |
| UR | Ross Berry | Martin Hassett | 10/1 | 101 | 5 | 10-12 | - | - | - |