| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Gordon Elliott | 100/30 | - | 5 | 11-4 | - | 666 | 44.28kph | |
| 2 | Donagh Meyler | Emmet Mullins | 12/1 | - | 6 | 11-4 | 0.2 | 662 | 44.28kph | |
| 3 | Sean Flanagan | Paul Nolan | 7/2 | 127 | 6 | 11-4 | 13.25 | 603 | 43.91kph | |
| 4 | Paul Townend | W P Mullins | 4/5F | - | 7 | 11-4 | 16.5 | 589 | 43.82kph | |
| 5 | Danny Gilligan | Gordon Elliott | 16/1 | - | 5 | 11-4 | 25 | 548 | 43.59kph | |
| 6 | Mark Walsh | M F Morris | 40/1 | - | 5 | 11-4 | 28.25 | 534 | 43.50kph | |
| 7 |
11
|
Eoin Staples | Colin Bowe | 150/1 | - | 5 | 10-4 | 65.25 | 336 | 42.51kph |
| 8 | Danny Mullins | W P Mullins | 18/1 | - | 6 | 11-4 | 89.25 | 257 | 41.89kph | |
| 9 | Harry Sexton | Adrian Sexton | 300/1 | - | 6 | 10-11 | 188.25 | - | 39.53kph | |
| PU | Adam Leahy | John Joseph Hanlon | 300/1 | - | 4 | 10-11 | - | - | - | |
| PU |
10
|
Ryan Treacy | William P Murphy | 125/1 | - | 7 | 10-11 | - | - | - |