| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Gordon Elliott | 5/1 | - | 4 | 11-7 | - | 653 | 44.91kph | |
| 2 | Donagh Meyler | Ross O'Sullivan | 50/1 | - | 4 | 11-7 | 7 | 599 | 44.70kph | |
| 3 | Philip Donovan | Gerard Edmund O'Leary | 125/1 | - | 4 | 10-11 | 10.25 | 551 | 44.61kph | |
| 4 | Sam Ewing | Gordon Elliott | 66/1 | - | 4 | 11-7 | 11.5 | 576 | 44.57kph | |
| 5 | Ivan Ryan | Noel Meade | 9/1 | - | 4 | 10-7 | 11.5 | 546 | 44.57kph | |
| 6 | Danny Gilligan | Gordon Elliott | 10/1 | - | 4 | 11-7 | 14.25 | 563 | 44.49kph | |
| 7 | Jordan Gainford | Gordon Elliott | 66/1 | - | 4 | 11-7 | 18.5 | 544 | 44.37kph | |
| 8 | Simon Torrens | W P Mullins | 9/4F | - | 4 | 11-7 | 18.75 | 544 | 44.36kph | |
| 9 | Keith Donoghue | Gavin Cromwell | 11/4 | - | 4 | 11-7 | 21.25 | 531 | 44.29kph | |
| 10 | Paul Townend | W P Mullins | 16/5 | - | 4 | 11-7 | 23 | 526 | 44.24kph | |
| 11 | James Smith | Thomas Gibney | 100/1 | - | 4 | 11-2 | 26.5 | 508 | 44.14kph | |
| 12 | J J Slevin | W R Crawford | 66/1 | - | 4 | 11-7 | 27.5 | 503 | 44.12kph | |
| 13 | Dylan Robinson | P J Rothwell | 125/1 | - | 4 | 11-7 | 27.75 | 503 | 44.11kph | |
| 14 | Aidan Kelly | Ciaran Murphy | 125/1 | - | 4 | 11-4 | 28.25 | 499 | 44.10kph | |
| 15 |
19
|
Darragh O'Keeffe | Henry De Bromhead | 10/1 | - | 4 | 11-0 | 29.25 | 464 | 44.07kph |
| 16 | E Walsh | Cian Collins | 300/1 | - | 4 | 11-7 | 63.25 | 339 | 43.13kph | |
| 17 | Brian Hayes | Gerard Keane | 400/1 | - | 4 | 11-0 | 63.5 | 309 | 43.12kph | |
| 18 | Benjamin P Kennedy | Francis J Flood | 300/1 | - | 4 | 10-7 | 112.5 | - | 41.84kph | |
| 19 | Ryan Treacy | Donal Commins | 200/1 | - | 4 | 11-7 | 128.5 | - | 41.43kph | |
| 20 | Alex Harvey | John C McConnell | 200/1 | - | 4 | 11-7 | 139.5 | - | 41.16kph |