| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott England | Ben Pauling | 14/1 | 124 | 11 | 11-1 | - | 710 | 48.35kph | |
| 2 | Freddie Gordon | Chris Gordon | 11/2 | 123 | 7 | 11-10 | 2.25 | 692 | 48.27kph | |
| 3 | Rian Corcoran | David Pipe | 7/1 | 123 | 6 | 11-0 | 3.5 | 687 | 48.22kph | |
| 4 | Charlie Price | Robbie Llewellyn | 7/2F | 116 | 6 | 11-3 | 3.75 | 657 | 48.21kph | |
| 5 | Bradley Harris | Neil Mulholland | 6/1 | 121 | 5 | 11-8 | 5.25 | 665 | 48.16kph | |
| 6 | Toby McCain-Mitchell | Alastair Ralph | 6/1 | 117 | 6 | 11-4 | 6 | 644 | 48.13kph | |
| 7 |
11
|
Roisin Leech | Sophie Leech | 25/1 | 107 | 10 | 9-12 | 6 | 605 | 48.13kph |
| 8 | Callum Pritchard | Ben Pauling | 6/1 | 127 | 6 | 11-11 | 14.5 | 645 | 47.81kph | |
| 9 | Lewis Saunders | Olly Murphy | 8/1 | 124 | 6 | 11-8 | 15.75 | 632 | 47.77kph | |
| 10 | Jamie Brace | Christian Williams | 20/1 | 125 | 8 | 11-12 | 35.75 | 539 | 47.05kph | |
| PU |
10
|
Freddie Mitchell | Andy Irvine | 40/1 | 109 | 8 | 10-10 | - | - | - |
| PU |
12
|
Joe Anderson | Noel Williams | 50/1 | 105 | 9 | 10-6 | - | - | - |