| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Rebecca Curtis | 5/1 | 154 | 8 | 11-13 | - | 841 | 46.95kph | |
| 2 | Danny McMenamin | Joel Parkinson & Sue Smith | 9/1 | 136 | 9 | 10-9 | 3 | 754 | 46.89kph | |
| 3 | Tristan Durrell | Dan Skelton | 28/1 | 132 | 8 | 10-5 | 4.25 | 733 | 46.86kph | |
| 4 | Callum Pritchard | Philip Hobbs & Johnson White | 14/1 | 129 | 7 | 9-13 | 9.25 | 695 | 46.75kph | |
| 5 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 20/1 | 144 | 9 | 11-3 | 11.25 | 765 | 46.71kph | |
| 6 | Derek Fox | James Owen | 14/1 | 129 | 9 | 10-2 | 18.75 | 656 | 46.54kph | |
| 7 | Paddy Hanlon | Gordon Elliott | 28/1 | 129 | 6 | 9-11 | 30.75 | 613 | 46.29kph | |
| 8 | Brendan Powell | Joe Tizzard | 11/2 | 140 | 7 | 10-13 | 33 | 670 | 46.24kph | |
| 9 | Kevin Brogan | Jonjo & A J O'Neill | 11/1 | 135 | 8 | 10-8 | 44 | 586 | 46.00kph | |
| 10 | Conor O'Farrell | Gordon Elliott | 50/1 | 129 | 9 | 10-2 | 65 | 480 | 45.56kph | |
| F | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 7/1 | 136 | 8 | 10-9 | - | - | - | |
| PU | Jamie Brace | Rebecca Curtis | 100/1 | 129 | 10 | 9-11 | - | - | - | |
| PU |
11
|
Gavin Sheehan | Jamie Snowden | 9/1 | 133 | 9 | 10-6 | - | - | - |
| PU |
17
|
Tom Bellamy | Martin Keighley | 28/1 | 129 | 10 | 10-2 | - | - | - |
| PU | Charlie Deutsch | Venetia Williams | 28/1 | 140 | 7 | 10-13 | - | - | - | |
| PU | Kielan Woods | Sam Thomas | 9/2F | 130 | 8 | 10-3 | - | - | - | |
| PU | Bryony Frost | Thomas Gibney | 33/1 | 155 | 7 | 12-0 | - | - | - |