| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Keighley | Nick Scholfield | 12/1 | 105 | 5 | 11-2 | - | 637 | 50.18kph | |
| 2 | Tom Bellamy | Chester Williams | 4/1 | 111 | 8 | 12-1 | .75 | 654 | 50.14kph | |
| 3 | Bradley Harris | Neil Mulholland | 50/1 | 92 | 9 | 10-7 | 5.75 | 553 | 49.89kph | |
| 4 | Brendan Powell | Joe Tizzard | 3/1F | 102 | 6 | 11-6 | 8.25 | 578 | 49.76kph | |
| 5 | Sean Houlihan | Linda Blackford | 16/1 | 84 | 7 | 10-2 | 9.5 | 495 | 49.70kph | |
| 6 | Ciaran Gethings | Jane Williams | 20/1 | 103 | 4 | 11-7 | 11 | 572 | 49.62kph | |
| 7 | Ben Pollard | Gary & Josh Moore | 11/2 | 105 | 7 | 10-13 | 11.75 | 576 | 49.59kph | |
| 8 |
12
|
Ben Bromley | Gordon Edwards | 80/1 | 84 | 8 | 9-11 | 14 | 476 | 49.48kph |
| 9 |
10
|
Paddy Hanlon | Syd Hosie | 40/1 | 87 | 4 | 10-0 | 31 | 417 | 48.65kph |
| 10 | Harry Kimber | Syd Hosie | 9/1 | 103 | 5 | 11-7 | 46 | 419 | 47.95kph | |
| 11 | Robbie David | Daisy Hitchins | 17/2 | 105 | 6 | 11-2 | 77 | 294 | 46.55kph | |
| PU | Rex Dingle | Jeremy Scott | 7/2 | 106 | 6 | 11-10 | - | - | - |