| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor Clarke | P J Rothwell | 16/1 | 76 | 6 | 10-0 | - | 504 | 47.35kph | |
| 2 |
18
|
Sean Cleary-Farrell | Seamus Neville | 66/1 | 74 | 7 | 9-12 | .5 | 486 | 47.33kph |
| 3 | Adam Leahy | John Joseph Hanlon | 12/1 | 92 | 5 | 11-2 | 7 | 535 | 47.04kph | |
| 4 | Finn Brickley | Cian Collins | 66/1 | 77 | 5 | 10-1 | 7.5 | 466 | 47.02kph | |
| 5 | Shane Markey | Tom McGuinness | 9/1 | 72 | 7 | 9-10 | 7.5 | 445 | 47.01kph | |
| 6 | Anna McGuinness | Gearoid O'Loughlin | 10/1 | 88 | 10 | 10-12 | 8.25 | 509 | 46.98kph | |
| 7 | John Shinnick | Eoin Christopher McCarthy | 14/1 | 93 | 5 | 11-7 | 8.5 | 530 | 46.96kph | |
| 8 | Eoghan Finegan | Peter Fahey | 18/1 | 98 | 7 | 11-8 | 9.75 | 547 | 46.91kph | |
| 9 | Ross Berry | Ms Helen P Markham | 20/1 | 78 | 4 | 10-2 | 10.25 | 456 | 46.89kph | |
| 10 | Conor Smithers | Andrew Kinirons | 25/1 | 82 | 6 | 10-6 | 11.5 | 469 | 46.84kph | |
| 11 | Carl Millar | David Kenneth Budds | 4/1 | 94 | 8 | 11-6 | 11.75 | 520 | 46.83kph | |
| 12 |
19
|
Dylan Kidd | P J Rothwell | 40/1 | 72 | 5 | 9-10 | 12.25 | 421 | 46.81kph |
| 13 | Sarah Kavanagh | Edward Cawley | 12/1 | 100 | 8 | 11-10 | 15 | 532 | 46.69kph | |
| 14 | Ethan O'Sullivan | Henry De Bromhead | 11/1 | 91 | 5 | 11-1 | 18.5 | 474 | 46.53kph | |
| 15 | Alix Balfe | Patrick Downey | 22/1 | 96 | 7 | 11-6 | 22 | 482 | 46.38kph | |
| 16 | Paddy Cody | Eoin Doyle | 22/1 | 90 | 6 | 11-0 | 23.25 | 447 | 46.33kph | |
| 17 | Richard Condon | C A McBratney | 80/1 | 85 | 5 | 10-11 | 63.25 | 238 | 44.67kph | |
| F | Ivan Ryan | Conor David Maxwell | 28/1 | 86 | 6 | 10-10 | - | - | - | |
| PU | Eoin Staples | Gavin Cromwell | 100/30F | 96 | 4 | 11-6 | - | - | - | |
| RO |
13
|
Patrick M O'Brien | Dermot A McLoughlin | 15/2 | 82 | 5 | 10-8 | - | - | - |