Horses

Jockeys

    Trainers

      Courses

        Flag for IRE
        17:40 Dundalk

        New Saddle Bar At Dundalk Stadium Handicap
        • 1m
        • AW
        • Standard
        • 4yo+
        • 09/01/2026
        • Clear night
        • Humidity: 88%
        • Chance of Rain: 0%
        • Wind: 12kph
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        2/1 50 9 - 33% 0 0 0 23
        11/2 60 17 6% 24% 0 0 0 30
        7/1 53 5 - - 0 0 0 35
        8/1 59 8 13% 13% 0 0 0 37
        8/1 40 12 - 17% 0 0 0 30
        10/1 58 13 8% 23% 0 0 0 30
        10/1 53 12 - - 0 0 0 30
        12/1 57 13 - 15% 0 0 0 37
        14/1 56 7 - 14% 0 0 0 37
        16/1 54 12 - - 0 0 0 23
        16/1 47 10 - 20% 0 0 0 44
        16/1 42 8 - 13% 0 0 0 44
        22/1 42 7 - 14% 0 0 0 84
        33/1 43 6 - 17% 0 0 0 120
        33/1 50 4 - - 0 0 0 21
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        2/1 3 0% 0% 0.00kph 0.00kph
        11/2 3 0% 0% 0.00kph 0.00kph
        7/1 2 0% 0% 0.00kph 0.00kph
        8/1 7 0% 0% 0.00kph 0.00kph
        8/1 7 0% 0% 0.00kph 0.00kph
        10/1 5 0% 0% 0.00kph 0.00kph
        10/1 6 0% 0% 0.00kph 0.00kph
        12/1 7 0% 0% 0.00kph 0.00kph
        14/1 4 0% 0% 0.00kph 0.00kph
        16/1 10 0% 0% 0.00kph 0.00kph
        16/1 3 0% 0% 0.00kph 0.00kph
        16/1 4 0% 0% 0.00kph 0.00kph
        22/1 3 0% 0% 0.00kph 0.00kph
        33/1 1 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        2/1 3 0% 0% 0.00kph 0.00kph
        11/2 3 0% 0% 0.00kph 0.00kph
        7/1 2 0% 0% 0.00kph 0.00kph
        8/1 4 0% 0% 0.00kph 0.00kph
        8/1 7 0% 0% 0.00kph 0.00kph
        10/1 5 0% 0% 0.00kph 0.00kph
        10/1 6 0% 0% 0.00kph 0.00kph
        12/1 7 0% 0% 0.00kph 0.00kph
        14/1 4 0% 0% 0.00kph 0.00kph
        16/1 8 0% 0% 0.00kph 0.00kph
        16/1 3 0% 0% 0.00kph 0.00kph
        16/1 4 0% 0% 0.00kph 0.00kph
        22/1 3 0% 0% 0.00kph 0.00kph
        33/1 1 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        2/1 3 0% 0% 0.00kph 0.00kph
        11/2 2 0% 0% 0.00kph 0.00kph
        7/1 2 0% 0% 0.00kph 0.00kph
        8/1 4 0% 0% 0.00kph 0.00kph
        8/1 8 0% 0% 0.00kph 0.00kph
        10/1 7 0% 0% 0.00kph 0.00kph
        10/1 3 0% 0% 0.00kph 0.00kph
        12/1 8 0% 0% 0.00kph 0.00kph
        14/1 3 0% 0% 0.00kph 0.00kph
        16/1 5 0% 0% 0.00kph 0.00kph
        16/1 5 0% 0% 0.00kph 0.00kph
        16/1 6 0% 0% 0.00kph 0.00kph
        22/1 4 0% 0% 0.00kph 0.00kph
        33/1 4 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        2/1 0 0% 0%
        11/2 0 0% 0%
        7/1 0 0% 0%
        8/1 0 0% 0%
        8/1 0 0% 0%
        10/1 0 0% 0%
        10/1 0 0% 0%
        12/1 0 0% 0%
        14/1 0 0% 0%
        16/1 0 0% 0%
        16/1 0 0% 0%
        16/1 0 0% 0%
        22/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        2/1 50 0 0 0 0 0
        11/2 60 0 0 0 0 0
        7/1 53 0 0 0 0 0
        8/1 59 0 0 0 0 0
        8/1 40 0 0 0 0 0
        10/1 58 0 0 0 0 0
        10/1 53 0 0 0 0 0
        12/1 57 0 0 0 0 0
        14/1 56 0 0 0 0 0
        16/1 54 0 0 0 0 0
        16/1 47 0 0 0 0 0
        16/1 42 0 0 0 0 0
        22/1 42 0 0 0 0 0
        33/1 43 0 0 0 0 0
        33/1 50 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        2/1 199 7% 0% 0 0% 0% 0 0% 0%
        11/2 62 5% 0% 0 0% 0% 0 0% 0%
        7/1 27 4% 0% 0 0% 0% 0 0% 0%
        8/1 212 5% 0% 0 0% 0% 0 0% 0%
        8/1 109 3% 0% 0 0% 0% 0 0% 0%
        10/1 272 8% 0% 0 0% 0% 0 0% 0%
        10/1 342 6% 0% 0 0% 0% 0 0% 0%
        12/1 339 2% 0% 0 0% 0% 0 0% 0%
        14/1 149 8% 0% 0 0% 0% 0 0% 0%
        16/1 335 8% 0% 0 0% 0% 0 0% 0%
        16/1 292 6% 0% 0 0% 0% 0 0% 0%
        16/1 23 9% 0% 0 0% 0% 0 0% 0%
        22/1 161 8% 0% 0 0% 0% 0 0% 0%
        33/1 162 4% 0% 0 0% 0% 0 0% 0%
        33/1 - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        2/1 143 6% 0% 0 0% 0% 0 0% 0%
        11/2 257 9% 0% 0 0% 0% 0 0% 0%
        7/1 130 8% 0% 0 0% 0% 0 0% 0%
        8/1 81 5% 0% 0 0% 0% 0 0% 0%
        8/1 71 1% 0% 0 0% 0% 0 0% 0%
        10/1 100 7% 0% 0 0% 0% 0 0% 0%
        10/1 520 7% 0% 0 0% 0% 0 0% 0%
        12/1 278 7% 0% 0 0% 0% 0 0% 0%
        14/1 1133 9% 0% 0 0% 0% 0 0% 0%
        16/1 520 9% 0% 0 0% 0% 0 0% 0%
        16/1 160 8% 0% 0 0% 0% 0 0% 0%
        16/1 529 10% 0% 0 0% 0% 0 0% 0%
        22/1 11 - 0% 0 0% 0% 0 0% 0%
        33/1 53 8% 0% 0 0% 0% 0 0% 0%
        33/1 63 2% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        2/1 - 0% 0% 4 0% 0%
        11/2 - 0% 0% 6 0% 0%
        7/1 1 0% 0% 3 0% 0%
        8/1 2 0% 0% 4 0% 0%
        8/1 1 0% 0% 3 0% 0%
        10/1 1 0% 0% 4 0% 0%
        10/1 - 0% 0% 2 0% 0%
        12/1 1 0% 0% 4 0% 0%
        14/1 1 0% 0% 3 0% 0%
        16/1 - 0% 0% 2 0% 0%
        16/1 - 0% 0% 3 0% 0%
        16/1 1 0% 0% 2 0% 0%
        22/1 - 0% 0% - 0% 0%
        33/1 - 0% 0% 1 0% 0%
        33/1 - 0% 0% 1 0% 0%
        Filter