Horses

Jockeys

    Trainers

      Courses

        21:00 Chelmsford

        Totescoop6 Roll Over This Saturday Handicap
        • 1m
        • Standard
        • Class 6
        • 4yo+
        • 15/03/2018
        • Humidity: 93%
        • Wind: 19kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Liam Keniry John Butler 7/2 60 4 9-7 - 58.69kph
        2 Daniel Muscutt Julia Feilden 25/1 60 8 9-7 1.5 58.55kph
        3 E J Walsh Tony Newcombe 10/1 61 4 9-5 2.25 58.47kph
        4 Paddy Mathers Derek Shaw 20/1 46 5 8-7 3 58.39kph
        5 Finley Marsh Richard Hughes 5/2 68 4 9-10 3 58.38kph
        6 Jamie Spencer Jamie Osborne 7/4 50 4 8-11 3.5 58.33kph
        7 Gabriele Malune Ivan Furtado 16/1 60 4 9-2 11.5 57.55kph
        PU Hector Crouch Gary Moore 9/1 58 5 9-5 - -