Horses

Jockeys

    Trainers

      Courses

        16:00 Sedgefield

        Betfred Like Us On Facebook Novices' Hurdle
        • 2m 3f 188y
        • Soft
        • Class 4
        • 4yo+
        • 23/03/2018
        • Humidity: 71%
        • Wind: 29kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Sean Bowen Peter Bowen 4/9 - 5 11-9 - 43.85kph
        2 Conor O'Farrell Rebecca Menzies 15/2 - 8 11-2 9 43.55kph
        3 Craig Nichol Alison Hamilton 20/1 - 5 11-2 35 42.70kph
        4 Dale Irving Maurice Barnes 10/1 100 7 10-13 44 42.41kph
        5 Danny Cook Joanne Foster 100/1 - 6 10-9 48.5 42.28kph
        6 Henry Brooke Chris Grant 25/1 - 5 11-2 51.25 42.19kph
        7 Brian Hughes Donald McCain 13/2 - 6 11-2 57.25 42.01kph
        8 Adam Nicol Tina Jackson 100/1 - 6 11-2 63.25 41.81kph
        9 Finian O'Toole Micky Hammond 66/1 - 5 10-13 121.25 40.12kph
        PU Callum Bewley K Dalgleish 16/1 - 6 10-13 - -