Horses

Jockeys

    Trainers

      Courses

        14:40 Taunton

        toteexacta Novices' Hurdle
        • 2m 3f 1y
        • Heavy
        • Class 4
        • 4yo+
        • 12/04/2018
        • Humidity: 87%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Lorcan Williams Paul Nicholls 11/10 135 8 10-13 - 45.42kph
        2 Chester Williams Nick Williams 13/8 128 5 10-13 18 44.76kph
        3 David Noonan Nigel Hawke 100/1 - 5 11-0 37 44.10kph
        4 James Best Richard Mitford-Slade 16/1 - 8 10-7 54 43.51kph
        5 Conor Ring Evan Williams 66/1 - 6 10-11 57 43.41kph
        6 Conor O'Farrell B Forsey 150/1 - 8 10-7 75 42.81kph
        PU Micheal Nolan P J Hobbs 9/2 124 7 11-0 - -