Horses

Jockeys

    Trainers

      Courses

        19:35 Perth

        Ballathie House Hotel Galloping Gourmet Classic Handicap Chase
        • 2m 7f 180y
        • Good
        • Class 5
        • 5yo+
        • 16/05/2018
        • 11°
        • Humidity: 67%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Brian Hughes Leonard Kerr 4/1 91 8 11-5 - 47.09kph
        2 Sean Quinlan Jean McGregor 14/1 72 10 10-0 2.25 47.03kph
        3 Derek Fox Paul Stafford 17/2 86 12 11-0 2.25 47.03kph
        4 Paddy Brennan S R B Crawford 15/2 98 10 11-12 7.25 46.87kph
        5 Ryan Day Jackie Stephen 14/1 90 8 11-1 8.75 46.83kph
        6 Ross Chapman Lisa Harrison 12/1 72 9 9-11 10.5 46.78kph
        7 Nathan Moscrop Gemma Anderson 25/1 98 10 11-7 38.5 46.01kph
        8 Thomas Dowson Maurice Barnes 22/1 75 10 10-0 41 45.94kph
        9 Thomas Willmott Mrs Sheena Walton 22/1 73 8 9-8 84 44.80kph
        F Stephen Mulqueen Lucinda Russell 5/1 94 7 11-5 - -
        PU Jonathon Bewley George Bewley 4/1 102 9 11-13 - -
        PU Alison Clarke Kenny Johnson 25/1 73 11 9-8 - -