Horses

Jockeys

    Trainers

      Courses

        14:50 Market Rasen

        Super Stonic Novices' Handicap Hurdle
        • 2m 4f 139y
        • Good
        • Class 5
        • 4yo+
        • 01/06/2018
        • 18°
        • Humidity: 83%
        • Wind: 5kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Tom Cannon Johnny Farrelly 11/4 78 6 10-4 - 46.77kph
        2 James Bowen Gary Moore 4/1 98 5 11-7 12 46.41kph
        3 Sean Bowen Nigel Hawke 4/1 78 5 10-4 21 46.15kph
        4 Miss E Todd Miss G Bonas 25/1 96 5 11-3 21.5 46.14kph
        5 Richard Johnson Adrian Wintle 20/1 90 8 11-2 31.5 45.84kph
        6 Adam Wedge Ali Stronge 20/1 95 4 11-3 39.5 45.61kph
        7 Finian O'Toole Stef Keniry 6/1 83 6 10-6 44.5 45.47kph
        8 Ryan Winks Peter Winks 50/1 100 7 11-7 53.5 45.22kph
        9 Kielan Woods Graeme McPherson 13/2 97 5 11-9 74.5 44.66kph
        10 Tom Scudamore Neil Mulholland 20/1 100 5 11-12 88.5 44.29kph
        11 Conor O'Farrell Iain Jardine 20/1 87 6 10-13 125.5 43.34kph
        PU Gavin Sheehan Rose Dobbin 33/1 100 7 11-12 - -
        PU R D Day Mike Sowersby 66/1 74 6 10-0 - -