Horses

Jockeys

    Trainers

      Courses

        18:00 Tramore

        Flynn Hotel Group Maiden Hurdle
        • 2m
        • Good
        • 5yo+
        • 17/08/2018
        • 17°
        • Humidity: 85%
        • Wind: 13kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 B J Geraghty Gordon Elliott 11/10 - 5 11-12 - 50.49kph
        2 Mr M J Scallan Brian Jordan 14/1 97 5 11-5 3.75 50.34kph
        3 P D Kennedy Colin Bowe 12/1 - 5 11-5 9.75 50.05kph
        4 Jody McGarvey John Joseph Hanlon 66/1 - 5 11-12 13.5 49.90kph
        5 Phillip Enright Robert Tyner 6/1 99 7 11-12 13.75 49.88kph
        6 R Walsh W P Mullins 3/1 - 5 11-12 19.25 49.65kph
        7 A E Lynch Vincent Laurence Halley 16/1 - 5 11-12 25.25 49.37kph
        8 Sean Flanagan D M O'Brien 33/1 - 5 11-12 30 49.16kph
        9 Mr D Sinnott Stephen Hanlon 50/1 - 5 11-5 34.75 48.95kph
        10 A W Short Peter Croke 66/1 - 6 11-0 36.75 48.87kph
        11 S J Gray Andrew Slattery 100/1 - 5 11-2 43.25 48.58kph
        12 Sean O'Keeffe R P Rath 50/1 - 5 10-12 60.25 47.90kph
        13 E O'Connell P C O'Connor 100/1 - 5 11-5 96.25 46.50kph
        PU Mark Enright T Donohue 66/1 - 5 11-5 - -
        SU Mark Walsh E J O'Grady 10/1 - 5 11-5 - -