Horses

Jockeys

    Trainers

      Courses

        17:15 Ayr

        Racecourse Christmas Tribute Nights Handicap
        • 1m 5f 26y
        • Soft
        • Class 6
        • 3yo+
        • 11/10/2018
        • 13°
        • Humidity: 88%
        • Wind: 11kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Joe Fanning Gordon Elliott 11/10 53 5 8-13 - 50.62kph
        2 Ray Dawson John C McConnell 10/1 52 7 8-7 2.75 50.47kph
        3 C J McGovern S M Duffy 50/1 50 5 8-7 4 50.40kph
        4 Jamie Gormley Jim Goldie 6/1 56 3 8-7 4.25 50.39kph
        5 Jason Hart Declan Carroll 8/1 59 4 9-5 5.5 50.32kph
        6 Paul Hanagan Mark Michael McNiff 10/1 55 6 9-1 7.75 50.20kph
        7 Dougie Costello A C Whillans 22/1 64 5 9-10 8 50.18kph
        8 Graham Lee Nicky Richards 10/1 60 8 9-6 9.25 50.11kph
        9 Phil Dennis Jim Goldie 22/1 53 4 8-10 11 50.02kph
        10 T P Madden Miss Tara Lee Cogan 20/1 59 7 9-2 17 49.68kph
        11 Ben Curtis Tony Carroll 14/1 62 5 9-8 21 49.47kph
        12 Paula Muir Lawrence Mullaney 33/1 58 4 8-13 26 49.20kph
        13 James Sullivan Kevin Michael Smith 33/1 50 6 8-10 33 48.83kph
        14 Andrew Mullen Dianne Sayer 33/1 50 7 8-10 38 48.56kph
        15 Callum Rodriguez K Dalgleish 20/1 63 3 9-3 57 47.62kph
        PU Theodore Ladd Scott Dixon 66/1 55 3 8-4 - -