Horses

Jockeys

    Trainers

      Courses

        16:20 Cheltenham

        Foundation Developments Ltd Maiden Hurdle
        • 2m 87y
        • Good
        • Class 3
        • 4yo+
        • 26/10/2018
        • Humidity: 76%
        • Wind: 10kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Richard Johnson Olly Murphy 11/2 - 5 11-0 - 51.65kph
        2 Harry Cobden C L Tizzard 14/1 - 4 11-0 3.25 51.49kph
        3 Matt Griffiths Nicky Martin 5/1 - 6 11-0 3.25 51.49kph
        4 Aidan Coleman Tom Lacey 15/8 - 4 11-0 6.25 51.36kph
        5 Gavin Sheehan Jamie Snowden 10/1 - 5 11-0 6.5 51.35kph
        6 N D Fehily Ian Williams 7/2 - 5 11-0 14.5 50.99kph
        7 Harry Skelton Dan Skelton 20/1 - 5 11-0 15.25 50.95kph
        8 L P Aspell Martin Keighley 40/1 - 4 11-0 65.25 48.86kph
        9 Bridget Andrews Dan Skelton 50/1 115 4 11-0 66.25 48.82kph
        10 Charlie Hammond Sarah-Jayne Davies 150/1 102 5 10-9 68.25 48.74kph
        11 Stan Sheppard Matt Sheppard 100/1 - 4 10-11 79.25 48.29kph
        F Denis O'Regan Christian Williams 100/1 - 4 11-0 - -
        UR Henry Brooke John Mackie 33/1 - 4 11-0 - -