Horses

Jockeys

    Trainers

      Courses

        13:15 Cheltenham

        Swanee River Supports Countryside Alliance Novices' Handicap Hurdle
        • 2m 87y
        • Good
        • Class 3
        • 3yo+
        • 16/11/2018
        • 14°
        • Humidity: 82%
        • Wind: 5kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Paddy Brennan Fergal O'Brien 33/1 114 5 11-1 - 50.06kph
        2 N D Fehily Neil Mulholland 7/1 109 5 10-10 1.25 50.01kph
        3 Isabel Williams Evan Williams 18/1 124 5 11-4 2.75 49.95kph
        4 Robbie Colgan Karl Thornton 50/1 109 4 10-10 3 49.94kph
        5 Mark Enright Paul W Flynn 14/1 116 5 11-3 3.5 49.92kph
        6 J McGrath Nicky Henderson 10/1 125 5 11-12 6 49.80kph
        7 Alain Cawley John Ryan 50/1 122 4 11-9 8.25 49.69kph
        8 Robert Dunne Neil Mulholland 20/1 116 6 11-3 10.25 49.60kph
        9 Bryony Frost Miss Amanda Mooney 25/1 110 6 10-11 11.75 49.54kph
        10 B J Geraghty P J Hobbs 5/2 120 5 11-7 14 49.43kph
        11 Sean Bowen C L Tizzard 12/1 121 5 11-8 14 49.43kph
        12 Tom Scudamore David Pipe 20/1 117 7 11-4 14.5 49.42kph
        13 Danny McMenamin Brian Ellison 22/1 113 4 10-7 16.5 49.33kph
        14 Harry Skelton Dan Skelton 16/1 114 4 11-1 17 49.31kph
        15 Rachael Blackmore Henry De Bromhead 16/1 122 5 11-9 28 48.82kph
        16 C Poste R Dickin 50/1 114 6 11-1 28.25 48.82kph
        17 Joshua Moore Gary Moore 25/1 118 4 11-5 30.25 48.73kph
        18 Tom Cannon Alan King 66/1 116 4 11-3 31.25 48.69kph
        PU Robbie Power C L Tizzard 16/1 118 5 11-5 - -
        PU Richard Johnson Tom Lacey 7/1 124 5 11-11 - -