Horses

Jockeys

    Trainers

      Courses

        12:35 Punchestown

        Ecocup Ireland, Event Reusable Drinking Cup Beginners Chase
        • 2m 4f
        • Good
        • 4yo+
        • 17/11/2018
        • 11°
        • Humidity: 88%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Keith Donoghue Gordon Elliott 9/2 - 6 11-12 - 46.77kph
        2 Robbie Power Mrs John Harrington 7/1 - 5 11-12 6 46.59kph
        3 Davy Russell Patrick G Kelly 7/4 150 8 11-12 7.75 46.54kph
        4 Rachael Blackmore Gordon Elliott 16/1 - 5 11-12 12.75 46.38kph
        5 J J Slevin Joseph Patrick O'Brien 7/2 - 5 11-12 42.75 45.52kph
        6 L P Dempsey J P Dempsey 100/1 - 5 11-12 56.75 45.12kph
        7 Mark Walsh Thomas Mullins 16/1 131 8 11-12 67.75 44.81kph
        8 Robbie Colgan Karl Thornton 66/1 - 6 11-12 80.75 44.47kph
        F David Mullins M F Morris 7/1 - 6 11-12 - -