Horses

Jockeys

    Trainers

      Courses

        13:55 Ayr

        Loch Katrine Handicap Chase
        • 3m 20y
        • Soft
        • Class 4
        • 4yo+
        • 29/11/2018
        • Humidity: 93%
        • Wind: 11kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Rachel McDonald Sandy Thomson 5/2 111 7 10-13 - 44.52kph
        2 Gavin Sheehan Olly Murphy 5/2 110 6 11-3 1.25 44.49kph
        3 Mr N McParlan Noel C Kelly 20/1 121 9 11-11 6.25 44.35kph
        4 Brian Hughes Donald McCain 16/1 119 8 11-12 15.25 44.11kph
        5 Henry Brooke Ian Duncan 22/1 102 9 10-9 19.75 43.98kph
        6 Dale Irving Maurice Barnes 12/1 119 13 11-9 23.25 43.88kph
        7 Lucy Alexander N W Alexander 12/1 106 12 10-13 24 43.86kph
        8 Callum Bewley K Dalgleish 7/1 119 8 11-12 26 43.81kph
        9 Blair Campbell Lucinda Russell 12/1 117 10 11-5 38 43.48kph
        10 Craig Nichol George Bewley 16/1 102 9 10-9 40 43.43kph
        PU Ross Chapman Iain Jardine 25/1 102 7 10-6 - -