Horses

Jockeys

    Trainers

      Courses

        13:30 Plumpton

        Derek Hunnisett Memorial 'national Hunt' Auction Maiden Hurdle
        • 2m 4f 114y
        • Soft
        • Class 4
        • 4yo+
        • 17/12/2018
        • Humidity: 93%
        • Wind: 21kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Wayne Hutchinson Alan King 1/6 133 4 11-0 - 46.85kph
        2 Aidan Coleman Emma Lavelle 9/2 - 4 10-7 10 46.48kph
        3 Page Fuller Mrs K A Buckett 66/1 - 4 10-11 11.25 46.44kph
        4 Maxime Tissier Lucy Wadham 13/2 - 4 10-9 12.75 46.39kph
        5 Matthew Batchelor John E Long 100/1 - 5 11-0 22.75 46.04kph
        6 Mr N F Houlihan Pat Phelan 10/1 - 6 10-0 51.75 45.04kph
        7 Nick Scholfield Jack Barber 33/1 - 6 11-0 61.75 44.69kph
        8 T J O'Brien Alan Jones 66/1 - 6 11-0 63.75 44.62kph
        9 Tom Cheesman Miss Z C Davison 100/1 - 5 10-9 64.25 44.61kph
        10 Tom Cannon Laura Mongan 40/1 - 5 11-0 66.75 44.53kph
        PU Marc Goldstein Diana Grissell 100/1 - 7 11-0 - -
        PU Kevin Jones Seamus Mullins 50/1 - 4 10-11 - -
        PU A Glassonbury Richard Rowe 20/1 - 6 11-0 - -