Horses

Jockeys

    Trainers

      Courses

        13:05 Newbury

        Equine Productions Maiden Hurdle
        • 2m 69y
        • Soft
        • Class 4
        • 4yo+
        • 19/12/2018
        • 10°
        • Humidity: 76%
        • Wind: 19kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 B J Geraghty Nicky Henderson 7/2 - 5 11-0 - - 47.50kph
        2 Tom Scudamore David Pipe 6/1 - 4 11-0 1.5 - 47.43kph
        3 Nico de Boinville Nicky Henderson 8/1 - 4 11-0 3.25 - 47.35kph
        4 Matt Griffiths Jeremy Scott 15/8 136 5 11-0 4 - 47.32kph
        5 Richard Johnson P J Hobbs 6/1 - 4 11-0 4.75 - 47.28kph
        6 Robbie Power C L Tizzard 14/1 - 4 11-0 21.75 - 46.49kph
        7 Wayne Hutchinson Alan King 50/1 - 4 11-0 23.25 - 46.42kph
        8 Harry Skelton Dan Skelton 25/1 - 4 10-7 26.5 - 46.27kph
        9 Nick Scholfield Jack Barber 50/1 - 8 11-0 35.5 - 45.88kph
        10 Joshua Moore Gary Moore 125/1 - 5 11-0 37.75 - 45.78kph
        11 N D Fehily Harry Fry 14/1 - 4 11-0 39.75 - 45.69kph
        12 M D Grant Geoffrey Deacon 250/1 - 6 11-0 40.5 - 45.66kph
        13 James Davies Mark Usher 250/1 - 4 10-7 48.5 - 45.33kph
        14 Richie McLernon Jonjo O'Neill 66/1 - 4 11-0 60.5 - 44.82kph
        15 Jonathan Burke Charlie Longsdon 250/1 - 4 11-0 63 - 44.71kph
        16 Brendan Powell P R Hedger 100/1 - 9 11-0 69 - 44.46kph
        17 C Poste R Dickin 250/1 - 4 11-0 80 - 44.01kph
        18 Tom Cannon Alan King 125/1 - 4 11-0 124 - 42.27kph
        PU Thomas Garner Jimmy Fox 250/1 - 6 11-0 - - -
        UR Jamie Moore Gary Moore 125/1 - 5 11-0 - - -