Horses

Jockeys

    Trainers

      Courses

        14:00 Haydock

        Last Fling Handicap Chase
        • 3m 3f 57y
        • Soft
        • Class 2
        • 4yo+
        • 30/12/2018
        • 11°
        • Humidity: 88%
        • Wind: 21kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jonathan England Sam Drake 7/1 119 7 10-4 - 45.19kph
        2 Richard Johnson Henry Daly 2/1 127 6 10-12 2.75 45.13kph
        3 Tom Scudamore David Pipe 16/1 141 9 11-12 14.75 44.82kph
        4 Kielan Woods Graeme McPherson 5/1 133 8 11-4 16 44.79kph
        5 Tom Bellamy Nigel Twiston-Davies 17/2 124 8 10-9 34 44.34kph
        6 Mikey Hamill Kim Bailey 8/1 132 7 11-0 36.5 44.28kph
        7 Brian Hughes Tim Easterby 14/1 127 6 10-12 37.75 44.25kph
        8 Sam Twiston-Davies Dr Richard Newland 8/1 128 10 10-13 38.25 44.24kph
        9 A W Short Patrick Griffin 40/1 117 11 9-13 71.25 43.43kph
        PU Jordan Nailor Nigel Twiston-Davies 10/1 130 7 10-8 - -