Horses

Jockeys

    Trainers

      Courses

        13:10 Tramore

        Curran South East Cleaners Maiden Hurdle
        • 2m 5f
        • Soft
        • 5yo+
        • 01/01/2019
        • Humidity: 77%
        • Wind: 3kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Rachael Blackmore Henry De Bromhead 2/1 - 6 11-4 - 45.75kph
        2 Mark Walsh Henry De Bromhead 12/1 - 6 11-4 2.25 45.70kph
        3 Davy Russell Gordon Elliott 10/1 - 6 11-12 5 45.63kph
        4 G N Fox Gavin Cromwell 6/1 - 5 11-2 12 45.43kph
        5 C A Landers C Byrnes 6/1 105 5 11-1 13.25 45.38kph
        6 R Walsh W P Mullins 8/1 - 5 11-1 13.75 45.37kph
        7 J M Moore Liz Doyle 9/2 - 6 11-5 30.75 44.92kph
        8 M Browne Noel Meade 20/1 - 5 10-8 31.25 44.92kph
        9 Phillip Enright J J Walsh 66/1 - 5 10-8 34.75 44.81kph
        10 J J Slevin Henry De Bromhead 25/1 - 5 11-1 35.5 44.80kph
        11 Brian Hayes Michael Winters 100/1 - 7 11-4 39.75 44.68kph
        12 D G Hogan Denis Gerard Hogan 80/1 - 6 11-4 60.75 44.13kph
        F F J Hayes Philip Fenton 100/1 - 5 10-8 - -
        PU James O'Sullivan Don Cashman 100/1 - 6 10-11 - -