Horses

Jockeys

    Trainers

      Courses

        13:35 Chepstow

        Event Image Novices' Hurdle
        • 2m 3f 100y
        • Good To Soft
        • Class 4
        • 4yo+
        • 18/01/2019
        • Humidity: 81%
        • Wind: 29kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Sean Bowen Rebecca Curtis 15/8 133 6 11-2 - 47.44kph
        2 B J Geraghty Nicky Henderson 5/2 - 6 11-2 0.2 47.43kph
        3 Richard Johnson P J Hobbs 7/2 - 6 11-9 5.25 47.26kph
        4 Aidan Coleman Emma Lavelle 20/1 - 6 11-9 5.25 47.26kph
        5 Harry Cobden Paul Nicholls 14/1 - 5 11-2 9 47.13kph
        6 Wayne Hutchinson Noel Williams 8/1 - 5 11-2 9.5 47.11kph
        7 Paddy Brennan Fergal O'Brien 50/1 - 7 11-2 16.5 46.85kph
        8 Daryl Jacob C L Tizzard 50/1 - 10 11-2 48.5 45.77kph
        9 Brendan Powell Nicky Martin 100/1 - 6 11-2 51.5 45.67kph
        10 Micheal Nolan Richard Mitford-Slade 100/1 - 9 11-2 56 45.53kph
        11 Tom Scudamore C L Tizzard 20/1 - 6 11-2 62 45.34kph
        12 Tom Cannon Johnny Farrelly 100/1 - 6 10-9 76 44.89kph
        PU James Best Michael Blake 100/1 - 5 11-2 - -
        PU Nico de Boinville Nicky Henderson 12/1 - 6 11-2 - -
        PU T J O'Brien Ian Williams 150/1 - 5 11-2 - -
        UR Sean Houlihan R H Buckler 150/1 - 5 10-13 - -