Horses

Jockeys

    Trainers

      Courses

        14:00 Fontwell

        Chancellor Of The Formchecker 'National Hunt' Novices' Hurdle
        • 2m 1f 162y
        • Good To Soft
        • Class 4
        • 4yo+
        • 27/01/2019
        • Humidity: 56%
        • Wind: 39kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Harry Cobden Paul Nicholls 4/7 134 5 11-9 - 46.24kph
        2 Tom Cannon Chris Gordon 5/2 - 5 11-9 0.3 46.22kph
        3 Jamie Moore Gary Moore 5/1 - 6 11-2 14.25 45.71kph
        4 Nick Scholfield P Henderson 25/1 - 6 11-2 20.25 45.51kph
        5 Harry Skelton Dan Skelton 14/1 - 6 11-2 37.25 44.91kph
        6 Ciaran Gethings Victor Dartnall 100/1 - 7 11-2 85.25 43.31kph
        7 Philip Donovan Neil Mulholland 100/1 - 5 10-9 116.25 42.32kph
        BD David Noonan Fiona Shaw 66/1 - 6 11-2 - -
        F James Best Victor Dartnall 66/1 - 7 10-9 - -
        F Joshua Moore Mrs L C Jewell 50/1 - 7 11-2 - -