Horses

Jockeys

    Trainers

      Courses

        13:30 Ayr

        Book For The Coral Scottish Grand National Conditional Jockeys' Handicap Hurdle
        • 2m 5f 91y
        • Soft
        • Class 5
        • 4yo+
        • 06/02/2019
        • Humidity: 71%
        • Wind: 24kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Ross Turner Oliver Greenall & Josh Guerriero 8/1 90 6 10-10 - 46.10kph
        2 Lorcan Murtagh N W Alexander 17/2 95 8 11-7 1.5 46.06kph
        3 Billy Garritty Andrew Crook 16/1 97 9 11-2 3.5 46.00kph
        4 Thomas Dowson Sandy Forster 8/1 91 7 11-3 3.75 45.99kph
        5 R D Day Martin Todhunter 16/1 98 6 11-10 8.75 45.83kph
        6 Danny McMenamin Nicky Richards 6/1 100 6 11-4 10.75 45.76kph
        7 Ross Chapman Sam Drake 7/4 87 6 10-13 33.75 44.99kph
        8 Sam Coltherd Stuart Coltherd 10/1 75 8 10-1 40.75 44.77kph
        9 Stephen Mulqueen Mrs L B Normile 50/1 74 11 10-0 53.75 44.34kph
        10 Blair Campbell Rose Dobbin 6/1 84 8 10-10 57.75 44.21kph
        F Aiden Blakemore Lucinda Egerton 20/1 96 6 11-3 - -