Horses

Jockeys

    Trainers

      Courses

        16:35 Sandown

        starsports.bet Novices' Handicap Hurdle
        • 2m 3f 173y
        • Soft
        • Class 4
        • 4yo+
        • 15/02/2019
        • 10°
        • Humidity: 79%
        • Wind: 10kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Harry Cobden C L Tizzard 9/4 116 5 11-9 - 44.32kph
        2 Jamie Moore Gary Moore 10/3 114 6 11-7 4 44.18kph
        3 Daniel Sansom Seamus Mullins 20/1 109 7 10-11 7.75 44.05kph
        4 Jack Sherwood Venetia Williams 12/1 112 7 11-2 13.75 43.83kph
        5 T J O'Brien P Henderson 11/2 108 7 11-1 15.75 43.77kph
        6 Richard Johnson Ian Williams 9/2 116 6 11-9 33.75 43.17kph
        PU Lucy Gardner Sue Gardner 66/1 107 6 10-11 - -
        PU Tom Scudamore Neil Mulholland 8/1 116 7 11-9 - -