Horses

Jockeys

    Trainers

      Courses

        13:45 Aintree

        Gaskells Handicap Hurdle
        • 3m 149y
        • Good
        • Class 2
        • 4yo+
        • 08/04/2017
        • 17°
        • Humidity: 52%
        • Wind: 10kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 David Noonan Anthony Honeyball 11/1 137 7 10-12 - 49.34kph
        2 B J Geraghty P J Hobbs 5/1 137 6 10-12 8 49.11kph
        3 Alan Johns Tim Vaughan 16/1 136 7 10-8 0.75 49.09kph
        4 Harry Skelton Dan Skelton 4/1 134 5 10-9 4 48.99kph
        5 Aidan Coleman Jonjo O'Neill 25/1 135 8 10-10 9 48.75kph
        6 N D Fehily Harry Fry 12/1 146 8 11-7 0.3 48.74kph
        7 Paddy Brennan Fergal O'Brien 9/1 148 7 11-9 0.75 48.72kph
        8 Kevin Dowling Alan King 25/1 140 11 10-5 0.05 48.72kph
        9 William Kennedy Donald McCain 50/1 136 6 10-11 2 48.67kph
        10 Sean Bowen Peter Bowen 33/1 143 7 11-4 3.5 48.58kph
        11 Sam Twiston-Davies Dr Richard Newland 14/1 135 5 10-10 1.25 48.55kph
        12 Jonathan Moore Rebecca Curtis 20/1 135 8 10-7 7 48.37kph
        13 Brian Hughes Donald McCain 50/1 150 11 11-11 1.25 48.34kph
        14 Harry Cobden C L Tizzard 33/1 139 7 11-0 2.5 48.27kph
        15 T J O'Brien P J Hobbs 33/1 143 6 11-4 1.5 48.24kph
        16 Mr Alex Ferguson Ben Pauling 50/1 136 5 10-4 0.5 48.22kph
        17 L P Aspell Noel Williams 16/1 144 8 11-5 9 47.98kph
        18 Richard Johnson P J Hobbs 16/1 138 6 10-13 2.5 47.92kph
        19 Richie McLernon Jonjo O'Neill 33/1 135 5 10-10 3.5 47.83kph
        20 Stan Sheppard Paul Nicholls 14/1 151 10 11-7 3.25 47.74kph
        21 Jamie Bargary Nigel Twiston-Davies 25/1 140 9 10-12 13 47.42kph
        PU Mr J J O'Neill Jonjo O'Neill 25/1 140 10 10-8 - -