Horses

Jockeys

    Trainers

      Courses

        16:20 Haydock

        Vulcan Village Veterans' Handicap Chase
        • 2m 6f 204y
        • Soft
        • Class 4
        • 10yo+
        • 20/03/2019
        • 17°
        • Humidity: 68%
        • Wind: 13kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 M Hamill Kim Bailey 12/1 117 11 11-7 - 45.52kph
        2 Charlie Deutsch Venetia Williams 9/1 119 13 11-12 4.5 45.38kph
        3 Danny Cook Sue Smith 5/1 104 12 10-11 8.25 45.27kph
        4 N D Fehily Neil Mulholland 15/2 118 11 11-11 18.25 44.97kph
        5 W T Kennedy R Dickin 5/1 106 10 10-13 23.25 44.81kph
        6 Brian Hughes Donald McCain 7/1 116 10 11-9 28.25 44.66kph
        7 Ross Chapman Iain Jardine 25/1 119 12 11-12 37.25 44.38kph
        F Craig Nichol A C Whillans 33/1 115 12 11-8 - -
        PU Lucy Alexander N W Alexander 13/2 102 13 10-9 - -
        PU Sam Twiston-Davies Alastair Ralph 7/2 117 12 11-10 - -