Horses

Jockeys

    Trainers

      Courses

        14:50 Hereford

        Kidwells Solicitors Handicap Hurdle
        • 3m 1f 119y
        • Heavy
        • Class 4
        • 4yo+
        • 11/01/2017
        • Humidity: 50%
        • Wind: 34kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Davy Russell Philip Kirby 8/1 120 8 11-12 - 45.54kph
        2 Conor Ring Jennie Candlish 13/2 122 7 11-11 0.5 45.52kph
        3 Matt Griffiths Jeremy Scott 12/1 103 8 10-9 20 44.97kph
        4 Jamie Moore Kerry Lee 7/2 118 6 11-10 8 44.75kph
        5 Mr James King Deborah Faulkner 66/1 119 9 11-4 4.5 44.63kph
        6 Paddy Brennan Fergal O'Brien 7/1 110 6 11-2 0.2 44.63kph
        7 David Bass Ben Pauling 10/3 115 8 11-7 54 43.22kph
        8 Conor Orr Phillip Dando 20/1 98 8 9-11 4.5 43.10kph
        PU Jamie Bargary Kevin Frost 50/1 119 8 11-8 - -
        PU Aidan Coleman Chris Down 33/1 105 10 10-11 - -
        PU Ben Poste Katy Price 7/1 120 6 11-9 - -
        U Ciaran Gethings Nigel Hawke 25/1 103 6 10-4 - -