Horses

Jockeys

    Trainers

      Courses

        14:25 Perth

        Edinburgh Gin Mares' Handicap Hurdle
        • 2m 4f 35y
        • Good
        • Class 4
        • 4yo+
        • 24/04/2019
        • 11°
        • Humidity: 88%
        • Wind: 27kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Sean Quinlan Jennie Candlish 8/1 110 7 11-2 - 49.71kph
        2 Harry Reed Tristan Davidson 7/2 114 7 11-3 5 49.54kph
        3 Tom Scudamore Neil Mulholland 15/2 116 7 11-8 5.5 49.52kph
        4 Blair Campbell Lucinda Russell 8/1 104 4 9-13 9.5 49.39kph
        5 Paddy Brennan Fergal O'Brien 5/1 120 8 11-12 18.5 49.10kph
        6 Bruce Lynn Iain Jardine 11/1 115 7 11-0 20.25 49.04kph
        7 Craig Nichol Nicky Richards 8/1 110 6 11-2 24.75 48.88kph
        8 Callum Bewley Jim Goldie 22/1 104 4 10-4 28.75 48.76kph
        9 Richard Johnson Gordon Elliott 6/1 119 4 11-5 44.75 48.24kph
        10 Richie McLernon Kevin Michael Smith 12/1 100 6 10-6 46.75 48.17kph
        F Sam Twiston-Davies Chris Grant 28/1 105 8 10-11 - -