POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
(12)
|
David Nolan | Declan Carroll | 9/4 | 87 | 4 | 9-10 | - | 60.77kph |
2 |
(10)
|
Connor Beasley | Michael Wigham | 10/1 | 81 | 9 | 9-4 | 1.25 | 60.60kph |
3 | Lewis Edmunds | Rebecca Bastiman | 10/1 | 75 | 5 | 8-12 | 2.75 | 60.33kph | |
4 | Jamie Gormley | Jim Goldie | 15/2 | 65 | 4 | 7-13 | 3.5 | 60.18kph | |
5 | David Allan | David C Griffiths | 12/1 | 84 | 10 | 9-7 | 4 | 60.09kph | |
6 |
(11)
|
Joe Fanning | Paul Midgley | 12/1 | 82 | 6 | 9-5 | 6 | 59.77kph |
7 |
(6)
|
Ben Curtis | S Donohoe | 7/1 | 68 | 5 | 8-5 | 6.25 | 59.73kph |
8 |
(8)
|
Ben Sanderson | Roger Fell | 10/1 | 75 | 5 | 8-7 | 6.5 | 59.70kph |
9 | Sean Davis | K Dalgleish | 25/1 | 75 | 4 | 8-7 | 6.5 | 59.69kph | |
10 | Paul Hanagan | N Wilson | 14/1 | 73 | 6 | 8-10 | 11.5 | 58.88kph | |
11 | Duran Fentiman | Tim Easterby | 20/1 | 76 | 6 | 8-13 | 14.5 | 58.40kph | |
12 |
(4)
|
Daniel Tudhope | Philip Kirby | 25/1 | 83 | 6 | 9-6 | 17.5 | 57.91kph |